Description
INPUT & OUTPUT | |
Input amps | 63a Single Phase |
Input voltage | 230V AC |
Input frequency | 50HZ |
Output voltage | 230V AC |
Max. output power | 7KW per socket |
Max. output current | 32A per socket |
Charging interface type | IEC 62196-2, Type 2 |
PROTECTION | |
Over voltage protection | Yes |
Under voltage protection | Yes |
Over load protection | Yes |
Short circuit protection | Yes |
Earth leakage protection | Yes |
Over-temp protection | Yes |
Surge protection | Yes |
PEN fault protection | Yes |
Anti Tamper switch | Yes |
FUNCTION & ACCESSORY | |
LCD | Yes |
Ethernet/WiFi/4G | Yes/Yes/Opt |
Outlet Type | Type 2 (socket) |
Number of outlets | 2 |
RCBO | Type A +6mA DC fault current protection (Equivalent to Type B) |
LED Indicator light | Yes |
Emergency stop button | Yes |
Mid Meter | Yes |
RFID | Yes |
Dynamic Load Management | Modbus Meter only (EV-SPM) |
WORKING ENVIRIOMENT | |
Protection degree | IP65 |
Environment temperature | 25ºC~+50ºC |
Relative humidity | 0-95% non-condensing |
Cooling | Natural air cooling |
Standby power consumption | <8W |
IK Rating | IK10 |
MECHANICAL | |
Dimension (W/H/D) | 360/1635/175mm |
Weight | 30KG |
MOUNTING & ACCESSORIES | |
Ground-mounting | Opt. EV-GMEVA-D-2 |
CERTIFICATION | |
CE | Yes |
SA8000 Accredited | Yes |
OZEV Approved | Yes |
UKCA | Yes |
Reviews
There are no reviews yet.