Description
INPUT & OUTPUT | |
Input amps | 32a Single Phase |
Input voltage | 230V AC |
Input frequency | 50/60HZ |
Output voltage | 230V AC |
Max. output power | 7.3KW |
Max. output current | 32A |
Charging interface type | IEC 62196-2, Type 2 |
PROTECTION | |
Over voltage protection | Yes |
Under voltage protection | Yes |
Over load protection | Yes |
Short circuit protection | Yes |
Earth leakage protection | Yes |
Over-temp protection | Yes |
Surge protection | Yes |
PEN fault protection | Yes |
Anti Tamper switch | Yes |
FUNCTION & ACCESSORY | |
Ethernet/WiFi/4G | Yes/Yes/Opt |
Outlet Type | Type 2 (socket) |
RCBO | Type A +6mA DC fault current protection (Equivalent to Type B) |
LED Indicator light | Yes |
Emergency stop button | Yes |
Solar Compatible | CT Clamp Install Required |
RFID | Yes |
Dynamic Load Management | Opt. CT Clamp Required |
WORKING ENVIRIOMENT | |
Protection degree | IP65 |
Environment temperature | 25ºC~+50ºC |
Relative humidity | 0-95% non-condensing |
Cooling | Natural air cooling |
Standby power consumption | <8W |
IK Rating | IK10 |
MECHANICAL | |
Dimension (W/H/D) | 240/380/145mm |
Weight | <5KG |
MOUNTING & ACCESSORIES | |
Wall-mounting | Standard |
Floor-pole | Opt. EV-FLRSTAND |
Ground-mounting | Opt. EV-GMEVA-S-2 |
CERTIFICATION | |
CE, UKCA | Yes |
SA8000 Accredited | Yes |
OZEV Approved | Yes |
Reviews
There are no reviews yet.